The Cheapest Postgraduate (Masters) Degrees in the UK
The UK is one of the top destinations for achieving higher education. The United Kingdom hosts many top-ranking universities in the world. However, due to high tuition fees and living costs, many international students look for more affordable universities with better tuition and research facilities.
Finding a cheap or inexpensive university is not an easy job for international students. To help our prospective bright international students, we have compiled a list of the top 10 cheapest UK universities for postgraduate degrees:
Rank | University | Location | Tuition Fees (from) |
---|---|---|---|
1 | University of Hull | Hull | £7,850 |
2 | Middlesex University | London | £8,000 |
3 | Royal Veterinary College | Lonon | £10,240 |
4 | Liverpool Institute for Performing Arts | Liverpool | £10,600 |
5 | Liverpool Hope University | Liverpool | £11,400 |
6 | Leeds Trinity University | Leeds | £11,500 |
7 | Plymouth Marjon University | Plymouth | £12,000 |
8 | University of Suffolk | Ipswich | £12,150 |
9 | University of the Highlands and Islands | Inverness | £12,420 |
10 | University of Bolton | Bolton | £12,450 |
If you are still looking for more Masters degree options in the UK or seeking help getting admission to one of the top universities in the UK, you should contact our expert agents today.